Custom Square Epoxy with 3M Adhesive Google NFC Review Cards
- Type: Square Epoxy with 3M Adhesive Google NFC Review Cards
- Size: 54*54mm or customized
- Chip Type: Ntag213, Ntag215, Ntag216
- Material: PVC
- Working temperature: -10°~80°
- Application: google review cards, TripAdvisor review cards, Yelp rating cards, Trustpilot review cards, Facebook rating cards, WhatsApp link cards
| Products | Custom ISO Pre-printed Digital Google Review Cards |
| Material | PVC |
| Size | CR80 or customized size. |
| Frequency | HF 13.56MHz, read range 1-10CM approx. |
| Chip | Ntag213, Ntag215, Ntag216 RFID Chip and NFC chip (Other chip available) |
| Craft | Custom LOGO printing, |
| Application | identification, access control, social media sharing, etc. |
| Accessories | Elastic rope, metal ring, metal spring buckle, etc. |
| Packaging | 1pcs/opp bag, 100pcs/polyethylene bag, 500pcs/carton. Or customized. |
| MOQ | 100pcs |
| Sample | Free stock sample available for your testing. |
Optional chips include:
| Chip | Memory | User Memory | Max URL | Scan Counter | Password | Auth | |
|---|---|---|---|---|---|---|---|
| MIFARE Ultralight | 64 | 48 | 40 | ||||
| MIFARE Ultralight EV1 (80byte) | 80 | 48 | 40 | Yes | |||
| MIFARE Ultralight EV1 (164byte) | 164 | 128 | 120 | Yes | |||
| NTAG203(discontinued) | 168 | 144 | 136* | ||||
| NTAG210µ | 64 | 48 | 40 | ||||
| NTAG210 | 80 | 48 | 40 | Yes | |||
| NTAG213 | 180 | 144 | 136* | Yes | Yes | ||
| NTAG215 | 540 | 504 | 492 | Yes | Yes | ||
| NTAG216 | 924 | 888 | 854 | Yes | Yes | ||
| NTAG424 | - | 256** | 240 | Yes | Yes | Yes | |
| NTAG213 TT | tbc | tbc | tbc | Yes | Yes | ||
| ST25TN01K | 256 | 160 | 152 | ||||
| ST25TN512 | 256 | 64 | 56 | ||||
| NTAG426Q | - | 916** | - | Yes | Yes | Yes | |
| NTAG223 | - | 144** | - | Yes | Yes | Yes | |
| NTAG224 | - | 207** | - | Yes | Yes | Yes |



